>
>
2026-01-01
Jewelers and diamond setters often face the challenge of converting between millimeter measurements and carat weights when selecting accent stones. Melee Express has addressed this industry pain point with the release of a detailed conversion chart designed to streamline the jewelry creation process.
In jewelry manufacturing, the precise sizing of accent stones is critical. Melee Express emphasizes accuracy through rigorous calibration processes, ensuring each diamond matches perfectly with mounting designs. The company guarantees dimensional precision with zero tolerance for deviation.
Melee Express maintains strict ethical standards, sourcing all diamonds exclusively from reputable mining companies. The company verifies that no stones originate from recycled jewelry or conflict zones, providing full transparency about provenance and quality.
The company addresses a common industry frustration - inconsistent quality between orders of the same specification. Melee Express ensures uniform color and clarity across all batches, regardless of when orders are placed.
Each diamond shipment features individually labeled packaging with detailed information including size, quantity, color, clarity, and carat weight. Additional specifications can be included upon request to facilitate inventory tracking and project management.
Recognizing time-sensitive project requirements, Melee Express offers priority shipping to ensure timely delivery from their workbench to customers' studios.
The following reference chart provides approximate conversions between millimeter measurements and carat weights:
| From MM | To MM | Stones per Carat | Weight per Stone | Sieve Plate |
|---|---|---|---|---|
| 0.70 | 0.75 | 630 | 0.0017 ct | |
| 0.75 | 0.80 | 570 | 0.0019 ct | |
| 0.80 | 0.85 | 380 | 0.0024 ct | |
| 0.85 | 0.90 | 320 | 0.0029 ct | |
| 0.90 | 0.95 | 295 | 0.0034 ct | |
| 0.95 | 1.00 | 250 | 0.0040 ct | 0.00 |
| 1.0 | 1.05 | 220 | 0.0045 ct | |
| 1.05 | 1.10 | 190 | 0.0053 ct | |
| 1.10 | 1.15 | 160 | 0.0062 ct | 0 |
| 1.15 | 1.20 | 143 | 0.0070 ct | 1.00 |
| 1.20 | 1.25 | 130 | 0.0077 ct | 1.5 |
| 1.25 | 1.30 | 115 | 0.0087 ct | 2.00 |
| 1.30 | 1.35 | 103 | 0.0097 ct | 2.5 |
| 1.35 | 1.40 | 93 | 0.0108 ct | 3.0 |
| 1.40 | 1.45 | 84 | 0.0120 ct | 3.5 |
| 1.45 | 1.50 | 75 | 0.0133 ct | 4.00 |
| 1.50 | 1.55 | 65 | 0.0154 ct | 4.5 |
| 1.55 | 1.60 | 62 | 0.0161 ct | 5.0 |
| 1.60 | 1.65 | 56 | 0.0179 ct | 5.5 |
| 1.65 | 1.70 | 52 | 0.0192 ct | 5.75 |
| 1.70 | 1.75 | 48 | 0.0208 ct | 6 |
| 1.75 | 1.80 | 44 | 0.0227 ct | 6.25 |
| 1.80 | 1.85 | 41 | 0.0244 ct | 6.5 |
| 1.85 | 1.90 | 37 | 0.0270 ct | 6.75 |
| 1.90 | 1.95 | 35 | 0.0286 ct | 7 |
| 1.95 | 2.0 | 32 | 0.0313 ct | 7.25 |
| 2.0 | 2.05 | 29 | 0.0345 ct | 7.5 |
| 2.05 | 2.10 | 26 | 0.0385 ct | 7.75 |
| 2.10 | 2.15 | 25 | 0.0400 ct | 8 |
| 2.15 | 2.20 | 24 | 0.0417 ct | 8.25 |
| 2.20 | 2.25 | 22 | 0.0454 ct | 8.5 |
| 2.25 | 2.30 | 20 | 0.0500 ct | 8.75 |
| 2.30 | 2.35 | 18.5 | 0.0541 ct | 9 |
| 2.35 | 2.40 | 18 | 0.0556 ct | 9.25 |
| 2.40 | 2.45 | 17 | 0.0589 ct | 9.5 |
| 2.45 | 2.50 | 16.5 | 0.0606 ct | 9.75 |
| 2.50 | 2.55 | 16 | 0.0625 ct | 10 |
| 2.55 | 2.60 | 15.5 | 0.0645 ct | 10.25 |
| 2.60 | 2.65 | 14.5 | 0.0690 ct | 10.5 |
| 2.65 | 2.70 | 14 | 0.0714 ct | 10.75 |
| 2.70 | 2.75 | 13.5 | 0.0740 ct | 11 |
| 2.75 | 2.80 | 12.5 | 0.0800 ct | 11.25 |
| 2.80 | 2.85 | 12 | 0.0833 ct | 11.5 |
| 2.85 | 2.90 | 11 | 0.0901 ct | 11.75 |
| 2.90 | 2.95 | 10.5 | 0.0952 ct | 12 |
| 2.95 | 3.00 | 9.5 | 0.1053 ct | 12.25 |
| 3 | 3.05 | 10 | 0.101 ct | 12.5 |
| 3.05 | 3.1 | 10 | 0.107 ct | 12.75 |
| 3.1 | 3.15 | 9 | 0.114 ct | 13 |
| 3.15 | 3.2 | 9 | 0.1202 ct | 13.25 |
| 3.2 | 3.25 | 8 | 0.1301 ct | 13.25 |
| 3.25 | 3.3 | 8 | 0.135 ct | 13.75 |
| 3.3 | 3.35 | 8 | 0.14 ct | 14 |
| 3.35 | 3.4 | 7.5 | 0.145 ct | 14.25 |
| 3.4 | 3.45 | 7.5 | 0.149 ct | 14.5 |
| 3.45 | 3.5 | 7 | 0.156 ct | 14.75 |
| 3.5 | 3.55 | 6 | 0.161 ct | 15 |
| 3.55 | 3.6 | 6 | 0.168 ct | 15.25 |
| 3.6 | 3.65 | 6.5 | 0.173 ct | 15.5 |
| 3.65 | 3.7 | 6.5 | 0.185 ct | 15.75 |
| 3.7 | 3.75 | 5 | 0.196 ct | 16 |
| 3.75 | 3.8 | 5 | 0.205 ct | 16.25 |
| 3.8 | 3.85 | 5 | 0.217 ct | 16.5 |
| 3.85 | 3.9 | 4.25 | 0.228 ct | 16.75 |
| 3.95 | 4 | 4.25 | 0.236 ct | 17 |
| 4 | 4.05 | 4 | 0.249999 ct | 17.5 |
Note: This chart serves as a reference guide only. Actual weights may vary slightly depending on diamond cut and shape.
Melee Express continues its commitment to providing high-quality diamonds and exceptional service to the jewelry industry. This millimeter-to-carat conversion chart represents another resource designed to support jewelers in their creative processes.
Contact Us at Any Time